uk postcode banner

Distances between B29 and all other UK Postcodes / Post Codes

| Postcode.org.uk | | Distance Calculator | | List of Postcodes | | Postcode Software | | Road Mileage Calculator |
| Free Distance Calculator | | Free Postcode Data | | Distances Between Postcodes | | Contact Us |

The table below shows the distances between B29 and all the other postcodes in the UK. The distances between the post codes are not guaranteed to be 100% accurate but they should be pretty reliable. The distances are displayed both in kilometers (km) and in miles and the distances between the postcodes are also offered 'as the crow flies' i.e. point to point from B29 and by road mileage i.e. driving distances to B29 etc. These distances by road mean that you can work out the carbon footprint of your journeys from postcode B29 to other postcodes i.e. your destinations.

Contact postcode.org.uk if you want to buy postcode data (e.g. sql data / csv data), journey distance calculator scripts (e.g. php scripts, asp scripts etc), trip cost calaculators for your website, online delivery charge calculators, web functionality to work out courier costs or call-out fees or if you want a desktop software application designing that uses postcode info to determine distances, charges or coverage areas. Basically, if your project uses postcodes then postcode.org.uk would be a sensible first contact!

This postcode site provides a free service to enable people to quickly determine the mileage between two different postcodes in the UK. I hope that you find it useful and that if you have a requirement for postcodes database or distance calculation functionality in your website that you consider contacting postcode.org.uk for a quote, thanks.

Need postcode data or postcode distance calculating functionality built into your website?

| Postcode.org.uk | | Distance Calculator | | List of Postcodes | | Postcode Software | | Road Mileage Calculator |
| Free Distance Calculator | | Free Postcode Data | | Distances Between Postcodes | | Contact Us |

Clicking a hyperlinked post code in the postcode column will display a table like the one below but for the selected postcode area. The table is presented in ascending alphabetical postcode order but you can also view the postcodes sorted by distance from postcode B29 - viewing the postcode info in this way means that you can easily find all the postcodes that are within say a 50 miles radius of your target postcode!

PostCodes
Distance as the crow flies
Distance by Road
 Postcode IV12   B29  585 km   363 miles   731 km   453 miles  
 Postcode IV13   B29  562 km   349 miles   702 km   436 miles  
 Postcode IV14   B29  596 km   370 miles   744 km   462 miles  
 Postcode IV15   B29  596 km   370 miles   744 km   462 miles  
 Postcode IV16   B29  601 km   373 miles   751 km   466 miles  
 Postcode IV17   B29  604 km   375 miles   754 km   468 miles  
 Postcode IV18   B29  602 km   374 miles   752 km   467 miles  
 Postcode IV19   B29  612 km   380 miles   764 km   475 miles  
 Postcode IV2   B29  578 km   359 miles   722 km   448 miles  
 Postcode IV20   B29  608 km   378 miles   759 km   472 miles  
 Postcode IV21   B29  636 km   395 miles   794 km   493 miles  
 Postcode IV22   B29  632 km   392 miles   789 km   490 miles  
 Postcode IV23   B29  625 km   388 miles   781 km   485 miles  
 Postcode IV24   B29  626 km   389 miles   782 km   486 miles  
 Postcode IV25   B29  621 km   386 miles   776 km   482 miles  
 Postcode IV26   B29  643 km   399 miles   803 km   498 miles  
 Postcode IV27   B29  674 km   419 miles   842 km   523 miles  
 Postcode IV28   B29  636 km   395 miles   794 km   493 miles  
 Postcode IV3   B29  580 km   360 miles   724 km   450 miles  
 Postcode IV30   B29  587 km   365 miles   733 km   456 miles  
 Postcode IV31   B29  594 km   369 miles   742 km   461 miles  
 Postcode IV32   B29  583 km   362 miles   728 km   452 miles  
 Postcode IV36   B29  585 km   363 miles   731 km   453 miles  
 Postcode IV4   B29  582 km   361 miles   727 km   451 miles  
 Postcode IV40   B29  588 km   365 miles   734 km   456 miles  
 Postcode IV41   B29  590 km   366 miles   737 km   457 miles  
 Postcode IV42   B29  589 km   366 miles   736 km   457 miles  
 Postcode IV43   B29  581 km   361 miles   726 km   451 miles  
 Postcode IV44   B29  578 km   359 miles   722 km   448 miles  
 Postcode IV45   B29  575 km   357 miles   718 km   446 miles  
 Postcode IV46   B29  581 km   361 miles   726 km   451 miles  
 Postcode IV47   B29  610 km   379 miles   762 km   473 miles  
 Postcode IV48   B29  605 km   376 miles   756 km   470 miles  
 Postcode IV49   B29  591 km   367 miles   738 km   458 miles  
 Postcode IV5   B29  581 km   361 miles   726 km   451 miles  
 Postcode IV51   B29  625 km   388 miles   781 km   485 miles  
 Postcode IV52   B29  595 km   369 miles   743 km   461 miles  
 Postcode IV53   B29  593 km   368 miles   741 km   460 miles  
 Postcode IV54   B29  603 km   374 miles   753 km   467 miles  
 Postcode IV55   B29  633 km   393 miles   791 km   491 miles  
 Postcode IV56   B29  619 km   384 miles   773 km   480 miles  
 Postcode IV6   B29  589 km   366 miles   736 km   457 miles  
 Postcode IV7   B29  594 km   369 miles   742 km   461 miles  
 Postcode IV8   B29  588 km   365 miles   734 km   456 miles  
 Postcode IV9   B29  589 km   366 miles   736 km   457 miles  
 Postcode KA1   B29  389 km   242 miles   486 km   302 miles  
 Postcode KA10   B29  389 km   242 miles   486 km   302 miles  
 Postcode KA11   B29  395 km   245 miles   493 km   306 miles  
 Postcode KA12   B29  396 km   246 miles   495 km   307 miles  
 Postcode KA13   B29  401 km   249 miles   501 km   311 miles  

You can move through the table of postcode distances in km and miles from the one postcode to the next / previous set of UK postcodes using the navigation links below...

UK Postcodes 951 to 1000 of 2482
First Previous Next Last
Need postcode data or postcode distance calculator functionality built into your website?

 

If this page about postcodes has been interesting then here are some other related keywords that you may like to enter into your favourite search engine...

Whatever your postcode project is or requires... PAF post code postcode postcodes postal address royal mail delivery shortest distance longest distance optimise optimize optimal route travelling salesman problem logistics save fule reduce gas marketing area sector zone district region state county country sales sale file database UK US zipcode USA zip codes Canada Australia England Scotland Ireland Wales Germany France Holland Belgium royal ordnance survey maps grid ref grid reference x y coordinates co-ordinates height above sea level longitude lattitude map latitude fee calculator call-out charge calculation journey trip cost calculator courier delivery charge scripts drop-off collection charges and prices postcode distance software application design... postcode.org.uk can do it all!

© Postcode.org.uk 2004-11

What can PostCode.org.uk do for me?

postcode data for your marketing campaigns... PAF data... point to point postcode to postcode distance data in miles and km... journey cost calculators... courier job cost calculators.... approx road mileage data between sets of postcodes... missing gaps of postcode data / distance data in your databases and spreadsheets filled in for you... use our postcode distance data for 'where is my nearest' functionality... use our distance data to tell your customers how far they are from you...

If you are a developer you are free to just buy the postcode data and code the postcode / distance functionality yourself... or if you are an end-user you can use us to develop the functionality for you whatever it is, whether it's something for your existing website or a special application for use by people in your organisation we will provide you with a fast and professional service and cost effective solutions to your postcode, distance and cost calculating requirements.

Contact PostCode.org.uk now...