uk postcode banner

Distances between B50 and all other UK Postcodes / Post Codes

| Postcode.org.uk | | Distance Calculator | | List of Postcodes | | Postcode Software | | Road Mileage Calculator |
| Free Distance Calculator | | Free Postcode Data | | Distances Between Postcodes | | Contact Us |

The table below shows the distances between B50 and all the other postcodes in the UK. The distances between the post codes are not guaranteed to be 100% accurate but they should be pretty reliable. The distances are displayed both in kilometers (km) and in miles and the distances between the postcodes are also offered 'as the crow flies' i.e. point to point from B50 and by road mileage i.e. driving distances to B50 etc. These distances by road mean that you can work out the carbon footprint of your journeys from postcode B50 to other postcodes i.e. your destinations.

Contact postcode.org.uk if you want to buy postcode data (e.g. sql data / csv data), journey distance calculator scripts (e.g. php scripts, asp scripts etc), trip cost calaculators for your website, online delivery charge calculators, web functionality to work out courier costs or call-out fees or if you want a desktop software application designing that uses postcode info to determine distances, charges or coverage areas. Basically, if your project uses postcodes then postcode.org.uk would be a sensible first contact!

This postcode site provides a free service to enable people to quickly determine the mileage between two different postcodes in the UK. I hope that you find it useful and that if you have a requirement for postcodes database or distance calculation functionality in your website that you consider contacting postcode.org.uk for a quote, thanks.

Need postcode data or postcode distance calculating functionality built into your website?

| Postcode.org.uk | | Distance Calculator | | List of Postcodes | | Postcode Software | | Road Mileage Calculator |
| Free Distance Calculator | | Free Postcode Data | | Distances Between Postcodes | | Contact Us |

Clicking a hyperlinked post code in the postcode column will display a table like the one below but for the selected postcode area. The table is presented in ascending alphabetical postcode order but you can also view the postcodes sorted by distance from postcode B50 - viewing the postcode info in this way means that you can easily find all the postcodes that are within say a 50 miles radius of your target postcode!

PostCodes
Distance as the crow flies
Distance by Road
 Postcode IV12   B50  615 km   382 miles   768 km   477 miles  
 Postcode IV13   B50  592 km   368 miles   739 km   460 miles  
 Postcode IV14   B50  627 km   389 miles   783 km   486 miles  
 Postcode IV15   B50  626 km   389 miles   782 km   486 miles  
 Postcode IV16   B50  632 km   392 miles   789 km   490 miles  
 Postcode IV17   B50  634 km   394 miles   792 km   492 miles  
 Postcode IV18   B50  633 km   393 miles   791 km   491 miles  
 Postcode IV19   B50  643 km   399 miles   803 km   498 miles  
 Postcode IV2   B50  608 km   378 miles   759 km   472 miles  
 Postcode IV20   B50  639 km   397 miles   798 km   496 miles  
 Postcode IV21   B50  666 km   414 miles   832 km   517 miles  
 Postcode IV22   B50  663 km   412 miles   828 km   515 miles  
 Postcode IV23   B50  655 km   407 miles   818 km   508 miles  
 Postcode IV24   B50  656 km   407 miles   819 km   508 miles  
 Postcode IV25   B50  652 km   405 miles   814 km   506 miles  
 Postcode IV26   B50  674 km   419 miles   842 km   523 miles  
 Postcode IV27   B50  705 km   438 miles   880 km   547 miles  
 Postcode IV28   B50  667 km   414 miles   833 km   517 miles  
 Postcode IV3   B50  610 km   379 miles   762 km   473 miles  
 Postcode IV30   B50  618 km   384 miles   772 km   480 miles  
 Postcode IV31   B50  624 km   388 miles   779 km   485 miles  
 Postcode IV32   B50  613 km   381 miles   766 km   476 miles  
 Postcode IV36   B50  616 km   383 miles   769 km   478 miles  
 Postcode IV4   B50  612 km   380 miles   764 km   475 miles  
 Postcode IV40   B50  618 km   384 miles   772 km   480 miles  
 Postcode IV41   B50  620 km   385 miles   774 km   481 miles  
 Postcode IV42   B50  619 km   384 miles   773 km   480 miles  
 Postcode IV43   B50  611 km   379 miles   763 km   473 miles  
 Postcode IV44   B50  608 km   378 miles   759 km   472 miles  
 Postcode IV45   B50  604 km   375 miles   754 km   468 miles  
 Postcode IV46   B50  611 km   379 miles   763 km   473 miles  
 Postcode IV47   B50  639 km   397 miles   798 km   496 miles  
 Postcode IV48   B50  634 km   394 miles   792 km   492 miles  
 Postcode IV49   B50  621 km   386 miles   776 km   482 miles  
 Postcode IV5   B50  612 km   380 miles   764 km   475 miles  
 Postcode IV51   B50  655 km   407 miles   818 km   508 miles  
 Postcode IV52   B50  625 km   388 miles   781 km   485 miles  
 Postcode IV53   B50  623 km   387 miles   778 km   483 miles  
 Postcode IV54   B50  633 km   393 miles   791 km   491 miles  
 Postcode IV55   B50  663 km   412 miles   828 km   515 miles  
 Postcode IV56   B50  649 km   403 miles   811 km   503 miles  
 Postcode IV6   B50  619 km   384 miles   773 km   480 miles  
 Postcode IV7   B50  624 km   388 miles   779 km   485 miles  
 Postcode IV8   B50  619 km   384 miles   773 km   480 miles  
 Postcode IV9   B50  619 km   384 miles   773 km   480 miles  
 Postcode KA1   B50  419 km   260 miles   523 km   325 miles  
 Postcode KA10   B50  418 km   260 miles   522 km   325 miles  
 Postcode KA11   B50  425 km   264 miles   531 km   330 miles  
 Postcode KA12   B50  426 km   265 miles   532 km   331 miles  
 Postcode KA13   B50  430 km   267 miles   537 km   333 miles  

You can move through the table of postcode distances in km and miles from the one postcode to the next / previous set of UK postcodes using the navigation links below...

UK Postcodes 951 to 1000 of 2482
First Previous Next Last
Need postcode data or postcode distance calculator functionality built into your website?

 

If this page about postcodes has been interesting then here are some other related keywords that you may like to enter into your favourite search engine...

Whatever your postcode project is or requires... PAF post code postcode postcodes postal address royal mail delivery shortest distance longest distance optimise optimize optimal route travelling salesman problem logistics save fule reduce gas marketing area sector zone district region state county country sales sale file database UK US zipcode USA zip codes Canada Australia England Scotland Ireland Wales Germany France Holland Belgium royal ordnance survey maps grid ref grid reference x y coordinates co-ordinates height above sea level longitude lattitude map latitude fee calculator call-out charge calculation journey trip cost calculator courier delivery charge scripts drop-off collection charges and prices postcode distance software application design... postcode.org.uk can do it all!

© Postcode.org.uk 2004-11

What can PostCode.org.uk do for me?

postcode data for your marketing campaigns... PAF data... point to point postcode to postcode distance data in miles and km... journey cost calculators... courier job cost calculators.... approx road mileage data between sets of postcodes... missing gaps of postcode data / distance data in your databases and spreadsheets filled in for you... use our postcode distance data for 'where is my nearest' functionality... use our distance data to tell your customers how far they are from you...

If you are a developer you are free to just buy the postcode data and code the postcode / distance functionality yourself... or if you are an end-user you can use us to develop the functionality for you whatever it is, whether it's something for your existing website or a special application for use by people in your organisation we will provide you with a fast and professional service and cost effective solutions to your postcode, distance and cost calculating requirements.

Contact PostCode.org.uk now...