uk postcode banner

Distances between L31 and all other UK Postcodes / Post Codes

| Postcode.org.uk | | Distance Calculator | | List of Postcodes | | Postcode Software | | Road Mileage Calculator |
| Free Distance Calculator | | Free Postcode Data | | Distances Between Postcodes | | Contact Us |

The table below shows the distances between L31 and all the other postcodes in the UK. The distances between the post codes are not guaranteed to be 100% accurate but they should be pretty reliable. The distances are displayed both in kilometers (km) and in miles and the distances between the postcodes are also offered 'as the crow flies' i.e. point to point from L31 and by road mileage i.e. driving distances to L31 etc. These distances by road mean that you can work out the carbon footprint of your journeys from postcode L31 to other postcodes i.e. your destinations.

Contact postcode.org.uk if you want to buy postcode data (e.g. sql data / csv data), journey distance calculator scripts (e.g. php scripts, asp scripts etc), trip cost calaculators for your website, online delivery charge calculators, web functionality to work out courier costs or call-out fees or if you want a desktop software application designing that uses postcode info to determine distances, charges or coverage areas. Basically, if your project uses postcodes then postcode.org.uk would be a sensible first contact!

This postcode site provides a free service to enable people to quickly determine the mileage between two different postcodes in the UK. I hope that you find it useful and that if you have a requirement for postcodes database or distance calculation functionality in your website that you consider contacting postcode.org.uk for a quote, thanks.

Need postcode data or postcode distance calculating functionality built into your website?

| Postcode.org.uk | | Distance Calculator | | List of Postcodes | | Postcode Software | | Road Mileage Calculator |
| Free Distance Calculator | | Free Postcode Data | | Distances Between Postcodes | | Contact Us |

Clicking a hyperlinked post code in the postcode column will display a table like the one below but for the selected postcode area. The table is presented in ascending alphabetical postcode order but you can also view the postcodes sorted by distance from postcode L31 - viewing the postcode info in this way means that you can easily find all the postcodes that are within say a 50 miles radius of your target postcode!

PostCodes
Distance as the crow flies
Distance by Road
 Postcode IV12   L31  456 km   283 miles   569 km   353 miles  
 Postcode IV13   L31  432 km   268 miles   540 km   335 miles  
 Postcode IV14   L31  464 km   288 miles   579 km   360 miles  
 Postcode IV15   L31  464 km   288 miles   579 km   360 miles  
 Postcode IV16   L31  470 km   292 miles   587 km   365 miles  
 Postcode IV17   L31  473 km   294 miles   591 km   367 miles  
 Postcode IV18   L31  472 km   293 miles   589 km   366 miles  
 Postcode IV19   L31  483 km   300 miles   603 km   375 miles  
 Postcode IV2   L31  447 km   278 miles   558 km   347 miles  
 Postcode IV20   L31  479 km   297 miles   598 km   371 miles  
 Postcode IV21   L31  500 km   310 miles   624 km   387 miles  
 Postcode IV22   L31  498 km   309 miles   622 km   386 miles  
 Postcode IV23   L31  492 km   306 miles   614 km   382 miles  
 Postcode IV24   L31  495 km   307 miles   618 km   383 miles  
 Postcode IV25   L31  492 km   306 miles   614 km   382 miles  
 Postcode IV26   L31  510 km   317 miles   637 km   396 miles  
 Postcode IV27   L31  543 km   337 miles   678 km   421 miles  
 Postcode IV28   L31  507 km   315 miles   633 km   393 miles  
 Postcode IV3   L31  449 km   279 miles   561 km   348 miles  
 Postcode IV30   L31  462 km   287 miles   577 km   358 miles  
 Postcode IV31   L31  468 km   291 miles   584 km   363 miles  
 Postcode IV32   L31  458 km   284 miles   572 km   355 miles  
 Postcode IV36   L31  458 km   284 miles   572 km   355 miles  
 Postcode IV4   L31  449 km   279 miles   561 km   348 miles  
 Postcode IV40   L31  452 km   281 miles   565 km   351 miles  
 Postcode IV41   L31  454 km   282 miles   567 km   352 miles  
 Postcode IV42   L31  453 km   281 miles   566 km   351 miles  
 Postcode IV43   L31  444 km   276 miles   555 km   345 miles  
 Postcode IV44   L31  441 km   274 miles   551 km   342 miles  
 Postcode IV45   L31  438 km   272 miles   547 km   340 miles  
 Postcode IV46   L31  445 km   276 miles   556 km   345 miles  
 Postcode IV47   L31  473 km   294 miles   591 km   367 miles  
 Postcode IV48   L31  468 km   291 miles   584 km   363 miles  
 Postcode IV49   L31  455 km   283 miles   568 km   353 miles  
 Postcode IV5   L31  450 km   279 miles   562 km   348 miles  
 Postcode IV51   L31  488 km   303 miles   609 km   378 miles  
 Postcode IV52   L31  459 km   285 miles   573 km   356 miles  
 Postcode IV53   L31  457 km   284 miles   571 km   355 miles  
 Postcode IV54   L31  468 km   291 miles   584 km   363 miles  
 Postcode IV55   L31  497 km   309 miles   621 km   386 miles  
 Postcode IV56   L31  482 km   299 miles   602 km   373 miles  
 Postcode IV6   L31  457 km   284 miles   571 km   355 miles  
 Postcode IV7   L31  462 km   287 miles   577 km   358 miles  
 Postcode IV8   L31  457 km   284 miles   571 km   355 miles  
 Postcode IV9   L31  458 km   284 miles   572 km   355 miles  
 Postcode KA1   L31  253 km   157 miles   316 km   196 miles  
 Postcode KA10   L31  252 km   156 miles   315 km   195 miles  
 Postcode KA11   L31  258 km   160 miles   322 km   200 miles  
 Postcode KA12   L31  260 km   161 miles   325 km   201 miles  
 Postcode KA13   L31  264 km   164 miles   330 km   205 miles  

You can move through the table of postcode distances in km and miles from the one postcode to the next / previous set of UK postcodes using the navigation links below...

UK Postcodes 951 to 1000 of 2482
First Previous Next Last
Need postcode data or postcode distance calculator functionality built into your website?

 

If this page about postcodes has been interesting then here are some other related keywords that you may like to enter into your favourite search engine...

Whatever your postcode project is or requires... PAF post code postcode postcodes postal address royal mail delivery shortest distance longest distance optimise optimize optimal route travelling salesman problem logistics save fule reduce gas marketing area sector zone district region state county country sales sale file database UK US zipcode USA zip codes Canada Australia England Scotland Ireland Wales Germany France Holland Belgium royal ordnance survey maps grid ref grid reference x y coordinates co-ordinates height above sea level longitude lattitude map latitude fee calculator call-out charge calculation journey trip cost calculator courier delivery charge scripts drop-off collection charges and prices postcode distance software application design... postcode.org.uk can do it all!

© Postcode.org.uk 2004-11

What can PostCode.org.uk do for me?

postcode data for your marketing campaigns... PAF data... point to point postcode to postcode distance data in miles and km... journey cost calculators... courier job cost calculators.... approx road mileage data between sets of postcodes... missing gaps of postcode data / distance data in your databases and spreadsheets filled in for you... use our postcode distance data for 'where is my nearest' functionality... use our distance data to tell your customers how far they are from you...

If you are a developer you are free to just buy the postcode data and code the postcode / distance functionality yourself... or if you are an end-user you can use us to develop the functionality for you whatever it is, whether it's something for your existing website or a special application for use by people in your organisation we will provide you with a fast and professional service and cost effective solutions to your postcode, distance and cost calculating requirements.

Contact PostCode.org.uk now...